NASDAQHOLI
Price & Volume
Recent Price | $26.42 |
---|
52 Week High | $27.26 |
---|
52 Week Low | $18.81 |
---|
Average Volume (30 days) | 0 |
---|
Beta | 0.45 |
---|
Share Related Items
Market Cap | $1.64B |
---|
Shares Outstanding | 62.02M |
---|
Float | 47.52M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 57.5% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 1% |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | 21.83 |
---|
Price/Sales (TTM) | 3.95 |
---|
Price/Book (MRQ) | 1.39 |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | $1.34 |
---|
Sales (TTM) | $12.53 |
---|
Book Value (MRQ) | $18.95 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $644,834,000.00 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|