NASDAQHOLI
Price & Volume
Recent Price | $18.62 |
---|
52 Week High | $20.43 |
---|
52 Week Low | $12.46 |
---|
Average Volume (30 days) | 248.20K |
---|
Beta | 0.64 |
---|
Share Related Items
Market Cap | $1.15B |
---|
Shares Outstanding | 61.96M |
---|
Float | 51.65M |
---|
Dividend Information
Yield % | 1.72% |
---|
Annual Dividend | $0.32 |
---|
Payout Ratio | 23.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.6 |
---|
Current Ratio (MRQ) | 3.0 |
---|
LT Debt/Capital (MRQ) | 1% |
---|
Total Debt/Equity (MRQ) | 2% |
---|
Valuation Ratios
Price/Earnings (TTM) | 12.90 |
---|
Price/Sales (TTM) | 2.27 |
---|
Price/Book (MRQ) | 1.05 |
---|
Price/Cash Flow (TTM) | 21.40 |
---|
Per Share Data
Earnings (TTM) | $1.47 |
---|
Sales (TTM) | $8.20 |
---|
Book Value (MRQ) | $17.95 |
---|
Cash Flow (TTM) | $1.75 |
---|
Cash (MRQ) | $10.51 |
---|
Management Effectiveness
Return on Equity (TTM) | 8.1% |
---|
Return on Assets (TTM) | 5.6% |
---|
Return on Investment (TTM) | 7.0% |
---|
Profitability
Gross Margin (TTM) | 33.1% |
---|
EBIT Margin (TTM) | 14.8% |
---|
Profit Margin (TTM) | 11.9% |
---|