NASDAQHOLI
Price & Volume
Recent Price | $14.82 |
---|
52 Week High | $21.24 |
---|
52 Week Low | $11.05 |
---|
Average Volume (30 days) | 260.64K |
---|
Beta | 0.82 |
---|
Share Related Items
Market Cap | $918.28M |
---|
Shares Outstanding | 61.96M |
---|
Float | 52.81M |
---|
Dividend Information
Yield % | 2.16% |
---|
Annual Dividend | $0.32 |
---|
Payout Ratio | 13.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.8 |
---|
Current Ratio (MRQ) | 3.1 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 2% |
---|
Valuation Ratios
Price/Earnings (TTM) | 11.30 |
---|
Price/Sales (TTM) | 1.34 |
---|
Price/Book (MRQ) | 0.75 |
---|
Price/Cash Flow (TTM) | 19.90 |
---|
Per Share Data
Earnings (TTM) | $1.32 |
---|
Sales (TTM) | $11.04 |
---|
Book Value (MRQ) | $17.95 |
---|
Cash Flow (TTM) | $1.75 |
---|
Cash (MRQ) | $713,884,000.00 |
---|
Management Effectiveness
Return on Equity (TTM) | 7.1% |
---|
Return on Assets (TTM) | 5.0% |
---|
Return on Investment (TTM) | 6.1% |
---|
Profitability
Gross Margin (TTM) | 34.8% |
---|
EBIT Margin (TTM) | 14.8% |
---|
Profit Margin (TTM) | 11.9% |
---|